Rents Charges

The Association’s average monthly rent charges from 1st April 2023

Property Size Refurbished Tenement Flat New Tenement Flat Cottage Flat House Number of Properties
2 Apartment / 2 Person £332.68 £346.13 £325.34 £336.30 79
3 Apartment / 3 Person £346.66 £353.16 34
3 Apartment / 4 Person £362.43 £355.29 £361.85 76
4 Apartment / 4 Person £375.94 £377.98 19
4 Apartment / 5 Person £404.49 48
4 Apartment / 6 Person £417.74 6
5 Apartment / 5 Person £413.48 2
5 Apartment / 6 Person £430.70 7
5 Apartment / 7 Person £454.38 7
8 Apartment / 8 Person £481.79 1
279